Product Details:
Color | White |
Packaging Size | 25-50 Kg |
Packaging Type | HDPE Sack |
Material | HIPS |
Brand | Reprocessed |
Density | 1040 kg/m3 |
Product Details:
Color | Black |
Material | PP |
Density | 800-1000 kg/m3 |
Packaging Type | HDPE Sack |
Packaging Size | 25-50 Kg |
Country of Origin | Made in India |
Product Details:
Color | White |
Usage/Application | Plastic Industry |
Material | Polystyrene |
Density | 470 kg/cm 2 |
Packaging Type | HDPE Sack |
Packaging Size | 25-50 Kg |
Product Details:
Color | all colors |
Usage/Application | General Plastics |
Place Of Origin | Chennai |
Packaging Size | 25-50 Kg |
Material | Plastic |
Packaging Type | HDPE Sack |
Heat Distortion Temperature | 70-100 degree C |
Product Details:
Color | White |
Material | PP/PE |
Packaging Size | 25-50 Kg |
Packaging Type | HDPE Sack |
Density | 800 kg/m3 |
Heat Distortion Temperature | 95 degree C |
Product Details:
Color | Black |
Packaging Size | 25-50 Kg |
Material | ABS Plastic |
Packaging Type | HDPE Sack |
Density | 1000 kg/m3 |
Moisture | 0.15% |
The entire range is manufactured as per the client need with following set quality norms of the industry.
Product Details:
Color | Black |
Density | 900 kg/m3 |
Packaging Type | HDPE Sack |
Packaging Size | 25-50 Kg |
Tensile Strength | 34 MPa |
Material | PPCP |
Product Details:
Color | White |
Material | LLDPE |
Types Of PP Granules | Natural |
Packaging Size | 25-50 Kg |
Packaging Type | HDPE Sack |
Density | 0.92-0.945 g/cm 3 |
Product Details:
Color | White |
Material | HDPE |
Packaging Size | 25-50 Kg |
Packaging Type | HDPE Sack |
Density | 0.941-0.959 g/cm 3 |
Tensile Yield Strength | 19.0 MPa |
The entire range is manufactured as per the client need with following set quality norms of the industry.
Product Details:
Color | White |
Material | LDPE |
Packaging Size | 25-50 Kg |
Packaging Type | HDPE Sack |
Density | 0.92-0.945 g/cm 3 |
Tensile Strength | 13.0 Mpa |